Special
Services & Programs
Road Scholars
|
![]() |
Let METRO Transit take care of the transportation on your next field trip. With METRO Transit’s Road Scholars program, field trips are exciting and educational from the start. |
Explore OKC with Road Scholars - Educational Field Trip Transportation! Let METRO Transit
take care of the transportation on your next field trip. With METRO Transit’s
Road Scholars program, field trips are exciting and educational from the
start. |
Pick
a Place Do
a headcount Schedule
a Trip METRO
Transit Fare Upon receipt
of your payment, your ROAD SCHOLARS kit containing You may have to transfer to another bus in route to your destination. Transfer slips are free and good for up to one hour and 15 minutes, except routes 5 & 8, which have transfers good for one hour and 45 minutes. Passes are non-refundable. Additional passengers may pay the regular fare. This is not a special charter service. Your class may be riding with other METRO Transit passengers. |
| Facility | Phone | Bus Route |
| Celebration Station | 942.7888 | 38, 29, OT |
| City Arts Center | 951.1000 | 38 |
| Downtown Library | 231.8650 | 1, 2, 3, 5, 7, 9, 11,12, 13, 14, 20, 24, 40, BT |
| 45th Infantry Museum | 424.5313 | 22 |
| Governor’s Mansion | 523.4245 | 3, 18, 19 |
| Harn Homestead | 235.4058 | 18 |
| Myriad Botanical Gardens | 297.3995 | 1, 3, 4, 8, 10, 11, 12, 13, 14, 15, 16, 20, 24, 37, 40, BT |
| National Cowboy & Western Heritage Museum | 478.2250 | 22 |
| OK County Courthouse | 270.0082 | 1, 2, 3, 5, 7, 9, 11, 12, 13, 14, 20, 24, 37, 38, 40, BT |
| OK Heritage Center | 235.4458 | 2, 24, 37 |
| OKC Museum of Art | 236.3100 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 20, 24, 37, 40, BT |
| OKC National Memorial | 235.3313 | 2, 3, 4, 5, 8, 9, 10, 12, 15, 18, 22, 24, 37, 38, BT |
| OKC Zoo | 424.3344 | 22 |
| Omniplex | 602.6664 | 22 |
| Overholser Mansion | 528.8485 | 4 |
| State Capitol | 521.3356 | 18, 23, 24, 37 |
| State Fair Park | 948.6700 | 9, 38, OT |
| State Museum of History | 522.5244 | 18, 23, 24, 37 |
| Stockyards | 235.7267 | 12, OT |
| White Water Bay | 943.9687 | 9, OT |
| Most
downtown destinations are served by several routes-call 235.RIDE. BT = Blue Line Trolley OT = Orange Line Trolley |
||
| METRO Transit stops are conveniently located throughout the Oklahoma City Metro Area. Make sure you know where the closest METRO Transit stop is to your school. |