Maps
& Schedules
Individual
Route Maps & Schedules
|
![]() |
METRO Transit has over 25 interconnecting routes, including three Express routes, to take you all over the Oklahoma City metro area. Click on any route to view a map and schedule information. Try METRO Link for your Evening and Sunday transportation needs! Check out METRO Transits System Maps to see where all the routes connect. |
Find out what time each bus arrives at the new Transit Center in the Transit Center Line-Up. View the weekday or saturday diagram of the NEW Transit Center to see what bay your bus is in. |
|
|
Route
Descriptions |
|||
| Route 1 | NE | Garden Day/NE 23 & Bryant | ||
| Route 2 | NE | Miramar/NE 23rd & Lottie | ||
| Route 3 | NE | Park Estates/NE 10th & Lincoln | ||
| Route 4 | NW | Belle Isle/NW 23rd & Walker | ||
| Route 5 | NW | Quail Springs/NW 63rd & Western | ||
| Route 7 | NW | N May/NW 63 & Independence | ||
| Route 8 | NW | French Market/Wilshire & Lyrewood Ln. |
||
| Route 9 | NW | Reno Crosstown/Reno & May | ||
| Route 10 | NW | N Portland/ NW 16th & Penn | ||
| Route 11 | SWN | Airport/Oak Grove/SW 44th & Independence/ South Meridian | ||
| Route 12 | SW | OKC Community College/SW 29th & May | ||
| Route 13 | SW | Capitol Hill/SW 74th & S Western | ||
| Route 14 | SE | SE OKC/SE 59th & Sunnylane | ||
| Route 15 (MF) | SE | Midwest City/Reno & Douglas | ||
| Route 16 | SW | Exchange/SW 89th & Penn | ||
| Route 18 (MF) | NEW | State Capitol/NE 13th & Lincoln/Musgrave | ||
| Route 19 (MF) | NE | Green Pastures/NE OK County/NE 39th & Hiwassee | ||
| Route 20 | SE | SE OKC/Crossroads/SE 74th & Shields | ||
| Route 22 | NE | M L King Blvd/Zoo/Remington Park | ||
| Route 23 | NWE | N 23 St Crosstown/NW 10th & Council | ||
| Route 24 (MF) | S | Sooner Express/Norman/OKC | ||
| Route 37 (MF) | N | Edmond Express/Oklahoma City | ||
| Route 38 | NWS | Fairgrounds/NW 10th & MacArthur | ||
| Route 40 | SW | S Walker/SW 104th & Santa Fe | ||
|
METROLink Routes |
||||
| Route 81 | NW | NW Area Neighborhoods | ||
| Route 82 | SW | Southwest Area | ||
| Route 83 | SE | Southeast Area | ||
| Route 84 | Cen | Shep. Mall - St Anthony - MetroTech | ||
| Route 85 | W | West Area | ||
| (MF)
– weekday route only |